Kuna
Kuna Market Report
$795,733
AVERAGE PRICE OF 222 HOMES$575,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,657,800
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$597,666
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$680,326
AVERAGE PRICE OF 55 HOMES WITH A POOL$449,052
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $795,733 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $463,339 |
3 bedrooms | $692,354 |
4 bedrooms | $595,018 |
5 bedrooms | $715,552 |
Kuna Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 214 | 206 | 204 | 198 | 203 |
Average Price | $884,427 | $891,656 | $863,039 | $855,399 | $849,156 |
Avg Price Change | -0.82% | +3.32% | +0.89% | +0.74% | +20.10% |
Median Price | $590,327 | $595,016 | $594,471 | $599,425 | $586,978 |
Med Price Change | -0.79% | +0.09% | -0.83% | +2.12% | +19.41% |
Avg Bedrooms | 3.01 beds | 3.05 beds | 3.05 beds | 3.11 beds | 3.2 beds |
Avg Bathrooms | 2.28 baths | 2.28 baths | 2.23 baths | 2.3 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 203 | $729,326 | 71 days |
Melba | 1 | $399,000 | 86 days |
Mountain View | 5 | $1,250,960 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $795,733 | 85 days |
Distressed Homes | 1 | $575,000 | 21 days |
Multi-Million Dollar Homes | 16 | $3,657,800 | 213 days |
Newly Built Homes | 125 | $597,666 | 73 days |
Homes with a Pool | 55 | $680,326 | 65 days |
Reduced Price Homes | 7 | $449,052 | 51 days |