Nampa
Nampa Market Report
$826,150
AVERAGE PRICE OF 952 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,953,993
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$809,409
AVERAGE PRICE OF 510 NEWLY BUILT HOMES$697,349
AVERAGE PRICE OF 63 HOMES WITH A POOL$652,951
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $826,150 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $239,900 |
| 2 bedrooms | $262,198 |
| 3 bedrooms | $493,046 |
| 4 bedrooms | $560,336 |
| 5 bedrooms | $612,393 |
Nampa Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 923 | 976 | 1,057 | 1,084 | 1,126 |
| Average Price | $857,811 | $844,595 | $836,696 | $851,170 | $830,377 |
| Avg Price Change | +1.56% | +0.94% | -1.73% | +2.50% | +6.05% |
| Median Price | $462,851 | $470,154 | $478,906 | $480,616 | $483,993 |
| Med Price Change | -1.58% | -1.86% | -0.36% | -0.70% | +0.99% |
| Avg Bedrooms | 3.17 beds | 3.17 beds | 3.17 beds | 3.13 beds | 3.15 beds |
| Avg Bathrooms | 2.26 baths | 2.29 baths | 2.31 baths | 2.29 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 306 | $505,665 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 952 | $826,150 | 100 days |
| Distressed Homes | 1 | $199,900 | 131 days |
| Multi-Million Dollar Homes | 95 | $3,953,993 | 197 days |
| Newly Built Homes | 510 | $809,409 | 89 days |
| Homes with a Pool | 63 | $697,349 | 73 days |
| Reduced Price Homes | 42 | $652,951 | 75 days |

